您當前的位置:Inductor Design Kits
 

消費電子類電源變壓器,關鍵作用有:工作電壓轉換、電流量轉換、特性阻抗轉換、防護等;其主要應用有:手機充電器,電源適配器,伺服器電源,電腦,印表機,顯示器,投影儀等消費電子市場。

 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
UU98 17.0*17.0*12.0mm 0.5mH ~ 50mH 0.02 ~ 3.0A
UU10.5 17.0*17.0*12.0mm 0.6mH ~ 80mH 0.02 ~ 2.0A
UU16 23.5*29.5*20.0mm 1.5mH ~ 100mH 0.02 ~ 3.0A
 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
UT20 22.5*17.5*23.0mm 0.5mH ~ 20mH 0.3 ~ 3.0A
ET20 23.0*23.0*16.0mm 0.5mH ~ 10mH 0.4 ~ 3.0A
ET24 23.0*23.0*16.0mm 0.5mH ~ 30mH 0.4 ~ 3.0A
 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
EE8.3 10.0*10.0*10.0mm 0.3mH ~ 20mH 0.2 ~ 1.0A
EE10 12.5*12.5*13.0mm 0.5mH ~ 50mH 0.2 ~ 1.5A
 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
EE13 15.5*14.5*15.0mm 0.5mH ~ 15mH 0.5 ~ 2.0A
EE16 18.0*14.5*17.0mm 0.5mH ~ 15mH 0.5 ~ 2.0A
EE16 19.0*19.5*17.5mm 0.5mH ~ 15mH 0.5 ~ 2.5A
EE19 20.5*17.5*20.0mm 0.5mH ~ 20mH 0.5 ~ 3.0A
EE22 23.5*17.5*20.0mm 0.5mH ~ 25mH 0.5 ~ 3.5A
EE25 26.5*18.5*23.5mm 0.5mH ~ 30mH 0.5 ~ 4.0A
 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
EPC13 15.0*15.0*10.0mm 0.5mH ~ 15mH 0.5 ~ 2.0A
EPC17 19.0*17.0*13.0mm 0.5mH ~ 20mH 0.5 ~ 2.5A
EPC19 21.0*21.0*13.5mm 0.5mH ~ 20mH 0.5 ~ 3.0A
EPC25 27.0*27.0*17.0mm 0.5mH ~ 30mH 0.5 ~ 4.0A
 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
EFD15 17.0*18.0*9.5mm 0.5mH ~ 10mH 0.5 ~ 2.5A
EFD20 22.0*23.0*11.0mm 0.5mH ~ 15mH 0.5 ~ 3.0A
EFD25 27.0*28.0*13.0mm 0.5mH ~ 20mH 0.5 ~ 3.0A
EFD30 32.0*33.0*14.0mm 0.5mH ~ 30mH 0.5 ~ 3.5A
 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
ETD29 36.0*36.0*25.5mm 0.5mH ~ 20mH 0.6 ~ 2.5A
ETD34 41.5*41.5*32.0mm 0.5mH ~ 30mH 0.5 ~ 4.0A
ETD39 46.0*46.0*37.5mm 0.5mH ~ 3.5mH 0.5 ~ 5.5A
ETD49 55.0*58.5*42.5mm 0.5mH ~ 40mH 0.5 ~ 6.5A
 
Photo Series Dimension(mm) Inductance Range RatedCurrent Data sheet
ER28 32.0*40.0*27.5mm 0.5mH ~ 20mH 0.5 ~ 2.5A
ER35 41.0*45.0*30.0mm 0.5mH ~ 30mH 0.5 ~ 3.0A
ER40 42.0*45.0*32.0mm 0.5mH ~ 40mH 0.5 ~ 4.0A
ER42 44.0*46.0*37.0mm 0.5mH ~ 45mH 0.5 ~ 5.0A
 
 
 
 
企業鏈接: 帛宏興業

Copyright @ HSIA TECHNOLOGY CO.LTD.